Register |
Download the App for your platform |
|
Forum | Topic |
BugSpiel | BugSpiel - My own invention |
Zertz | 2025 Zertz day on July 26th |
Hive | Help interpreting sgf code? |
Tournaments | Tournament formats |
Zertz | 2024 Zertz tournament |
|
Country | Players per Million | Players | |
Estonia | ![]() | 2.10 | 3 |
New Zealand | ![]() | .77 | 3 |
Sweden | ![]() | .56 | 5 |
Ecuador | ![]() | .53 | 7 |
Chile | ![]() | .52 | 8 |
Guatemala | ![]() | .46 | 6 |
Switzerland | ![]() | .41 | 3 |
Portugal | ![]() | .39 | 4 |
Czech Republic | ![]() | .38 | 4 |
UK | ![]() | .36 | 22 |
What is the Next Game? |
Candidates for the next game are listed on this geeklist.; Add your candidates. |
Handmade Games | In the same sense that this is a handmade game site, I've always been a fan of real hand made games. |
|
visitors ![]() |
Site Map |
Go to BoardSpace.net home page |